<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srijith Unplugged &#187; Search Results  &#187;  mysql-client-prompt-customisation</title>
	<atom:link href="http://blog.sriunplugged.com/post/mysql-client-prompt-customisation/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.sriunplugged.com</link>
	<description>The place where I share my experiments on my computer</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important MySQL DBA Interview Questions</title>
		<link>http://blog.sriunplugged.com/mysql/important-mysql-dba-interview-questions/</link>
		<comments>http://blog.sriunplugged.com/mysql/important-mysql-dba-interview-questions/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:58:55 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[dba]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=343</guid>
		<description><![CDATA[<p>Here are a few sets of interview questions expected for MySQL DBA position.These are compilation of the usual questions from various DBA texts:



	What is Log Switch? - The point at which ORACLE ends writing to one online redo log file and begins writin&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/important-mysql-dba-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Django on Dreamhost</title>
		<link>http://blog.sriunplugged.com/python/installing-django-dreamhost/</link>
		<comments>http://blog.sriunplugged.com/python/installing-django-dreamhost/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:27:36 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[dispatch.fcgi]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[easy_install]]></category>
		<category><![CDATA[fcgi]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[mysql-python]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=337</guid>
		<description><![CDATA[<p>Installing Django in Dreamhost and getting it to run wasn't straight forward at-least to me. There was lot of issues such as python bin directory not accessible as its shared and so.



So the initial step in this to setup python yourself so that you can&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/python/installing-django-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the nth Word from a text field in mysql</title>
		<link>http://blog.sriunplugged.com/mysql/nth-word-text-field-mysql/</link>
		<comments>http://blog.sriunplugged.com/mysql/nth-word-text-field-mysql/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:28:01 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[LENGTH]]></category>
		<category><![CDATA[nth word]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[string functions]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=191</guid>
		<description><![CDATA[<p>I had a requirement to get the nth word out of a string and sort or order by the same. This is used when the text is stored in a purticular format and you would want to order it according to that or group it or so on.



So how is it done?

We do it us&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/nth-word-text-field-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Display row number in Mysql Select Query</title>
		<link>http://blog.sriunplugged.com/mysql/display-row-number-mysql-select-query/</link>
		<comments>http://blog.sriunplugged.com/mysql/display-row-number-mysql-select-query/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:54:07 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[row number]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=168</guid>
		<description><![CDATA[<p>How many times did want to have the row number or the position of the row in the selected query? I had many cases where I needed this feature. I needed the feature for printing the rank of a person where each row is the mark of the person. So lets see how &#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/display-row-number-mysql-select-query/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BSNL Dataone Auto Downloader</title>
		<link>http://blog.sriunplugged.com/shell-scripting/bsnl-dataone-auto-downloader/</link>
		<comments>http://blog.sriunplugged.com/shell-scripting/bsnl-dataone-auto-downloader/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:41:43 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[acpi]]></category>
		<category><![CDATA[dataone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[UTC]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=8</guid>
		<description><![CDATA[<p>Bsnl(India) provides an account that has 2am to 8am unlimited download. It was not easy to wake up at 2am and switch on the computer and sleep again. So I tried to find a method to switch on the computer automatically at 2am and download and shutdown at 8a&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/shell-scripting/bsnl-dataone-auto-downloader/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adding RedHat DVD as Repository</title>
		<link>http://blog.sriunplugged.com/linux/adding-redhat-dvd-as-repository/</link>
		<comments>http://blog.sriunplugged.com/linux/adding-redhat-dvd-as-repository/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:08:23 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[Procedure Files]]></category>
		<category><![CDATA[Red Hat Enterprise Linux]]></category>
		<category><![CDATA[rhel]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=156</guid>
		<description><![CDATA[<p>When we try out a new linux OS its always a pain to download and install all the software and  add packages we needs on that. Its even worse if you don't have an unlimited connection. But actually most of the software we need is already there in the CD/DV&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/adding-redhat-dvd-as-repository/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Find Invisible Users In Gmail</title>
		<link>http://blog.sriunplugged.com/linux/find-invisible-users-in-gmail/</link>
		<comments>http://blog.sriunplugged.com/linux/find-invisible-users-in-gmail/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:03:38 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[XMPP]]></category>
		<category><![CDATA[ARGV]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[SESSION]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[STREAM]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=5</guid>
		<description><![CDATA[<p>Finding who is invisible is something that I always wanted to do.It's always fun to ping a person who feels none can see him/her online. While studying XMPP protocol I found out that even when the person is offline the chat client knows that person is onli&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/find-invisible-users-in-gmail/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Customizing Mysql Prompt For multiple Servers</title>
		<link>http://blog.sriunplugged.com/mysql/customizing-mysql-prompt-for-multiple-servers/</link>
		<comments>http://blog.sriunplugged.com/mysql/customizing-mysql-prompt-for-multiple-servers/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:11:33 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Linux Mac]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[TCP]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=98</guid>
		<description><![CDATA[<p>If you are using mysql regularly on multiple servers its really useful to have the promt in mysql to show something more than mysql&#62;. It would be useful if it showed the username,hostname, current database and things like that.
So how to do this.



&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/customizing-mysql-prompt-for-multiple-servers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restoring the Grub after reinstalling Windows</title>
		<link>http://blog.sriunplugged.com/linux/restoring-the-grub-after-reinstalling-windows/</link>
		<comments>http://blog.sriunplugged.com/linux/restoring-the-grub-after-reinstalling-windows/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:05:28 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[grub]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Master Boot Record]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[Restoring Grub]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[sudo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=15</guid>
		<description><![CDATA[<p>After reinstalling windows or fixing MBR(Master Boot Record) you always loose your grub and you cannot boot to your linux. So this post is about the methods of restoring the grub. There are three methods I use. I will explain all three.



All three meth&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/restoring-the-grub-after-reinstalling-windows/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Generate Date from a range in Mysql and pad the results where no date is present</title>
		<link>http://blog.sriunplugged.com/mysql/generate-date-range/</link>
		<comments>http://blog.sriunplugged.com/mysql/generate-date-range/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:35:03 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[Generate Date]]></category>
		<category><![CDATA[padding]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=299</guid>
		<description><![CDATA[<p>If you want to generate dates, MYSQL doesn't have a range function, so I wrote a work around for the same. So how  it works is I have reused a code to generate numbers from my previous post. So I added date function to that query and reduce the generated &#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/generate-date-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

