<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srijith Unplugged &#187; Search Results  &#187;  create-table-select-%2A-php</title>
	<atom:link href="http://blog.sriunplugged.com/post/create-table-select-%2A-php/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.sriunplugged.com</link>
	<description>The place where I share my experiments on my computer</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enable Multiple Login in Same Account in Gmail</title>
		<link>http://blog.sriunplugged.com/google/enable-multiple-login-account-gmail/</link>
		<comments>http://blog.sriunplugged.com/google/enable-multiple-login-account-gmail/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:43:10 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[muti user]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=406</guid>
		<description><![CDATA[<p>Gmail recently started merging its App accounts to Gmail. Hence you wont be able to login into both the accounts in the same browser now. Here is a way on which you can still do it. This can be done for people who have multiple gmail accounts and want to b&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/google/enable-multiple-login-account-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Level Threads</title>
		<link>http://blog.sriunplugged.com/linux/user-level-threads/</link>
		<comments>http://blog.sriunplugged.com/linux/user-level-threads/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:57:48 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[Assginment]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[light weight]]></category>
		<category><![CDATA[swapcontext]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=392</guid>
		<description><![CDATA[<p>User level threads is created for light weight threads. It needs to be controlled, context switched and swapped by the process. To the Operating System it is only one process without any threads. Here is one implementation of it:



q.h

[c]

#includ&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/user-level-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cron a Django Program</title>
		<link>http://blog.sriunplugged.com/python/cron-django-program/</link>
		<comments>http://blog.sriunplugged.com/python/cron-django-program/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:48:58 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=383</guid>
		<description><![CDATA[<p>One of the issue I faced while developing a website in Django was I always had a script which collects or data which is to be in the cron. But Django usually needs a lot of configurations and settings for the environment to run. So after some searches I go&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/python/cron-django-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operator Preference Grouping Order in C</title>
		<link>http://blog.sriunplugged.com/interview/operator-preference-grouping-order/</link>
		<comments>http://blog.sriunplugged.com/interview/operator-preference-grouping-order/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:22:32 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[grouping]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[ORDER]]></category>
		<category><![CDATA[preference]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=371</guid>
		<description><![CDATA[<p>Here is a compilation of how the preference of operators are Left to Right grouping or Right to Left grouping in C.





Level
Operator
Description
Grouping


1
::
scope
Left-to-right


2
() [] . -&#62; ++ -- dynamic_cast static_cast reinte&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/interview/operator-preference-grouping-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology Linked Data</title>
		<link>http://blog.sriunplugged.com/assginment/ontology-linked-data/</link>
		<comments>http://blog.sriunplugged.com/assginment/ontology-linked-data/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:43:12 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[Assginment]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[ontology]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=349</guid>
		<description><![CDATA[<p>The following is a Assignment on Ontology and Linked Data and the evolution of data which lead to the use of ontology in web. Thanks to my teammates Bharath Gowda and Sravani Thota for working on the same.


Ontology And Linked Data



An ontology for&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/assginment/ontology-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important MySQL DBA Interview Questions</title>
		<link>http://blog.sriunplugged.com/mysql/important-mysql-dba-interview-questions/</link>
		<comments>http://blog.sriunplugged.com/mysql/important-mysql-dba-interview-questions/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:58:55 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[dba]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=343</guid>
		<description><![CDATA[<p>Here are a few sets of interview questions expected for MySQL DBA position.These are compilation of the usual questions from various DBA texts:



	What is Log Switch? - The point at which ORACLE ends writing to one online redo log file and begins writin&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/important-mysql-dba-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Django on Dreamhost</title>
		<link>http://blog.sriunplugged.com/python/installing-django-dreamhost/</link>
		<comments>http://blog.sriunplugged.com/python/installing-django-dreamhost/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:27:36 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[dispatch.fcgi]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[easy_install]]></category>
		<category><![CDATA[fcgi]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[mysql-python]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=337</guid>
		<description><![CDATA[<p>Installing Django in Dreamhost and getting it to run wasn't straight forward at-least to me. There was lot of issues such as python bin directory not accessible as its shared and so.



So the initial step in this to setup python yourself so that you can&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/python/installing-django-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the nth Word from a text field in mysql</title>
		<link>http://blog.sriunplugged.com/mysql/nth-word-text-field-mysql/</link>
		<comments>http://blog.sriunplugged.com/mysql/nth-word-text-field-mysql/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:28:01 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[LENGTH]]></category>
		<category><![CDATA[nth word]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[string functions]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=191</guid>
		<description><![CDATA[<p>I had a requirement to get the nth word out of a string and sort or order by the same. This is used when the text is stored in a purticular format and you would want to order it according to that or group it or so on.



So how is it done?

We do it us&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/nth-word-text-field-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Display row number in Mysql Select Query</title>
		<link>http://blog.sriunplugged.com/mysql/display-row-number-mysql-select-query/</link>
		<comments>http://blog.sriunplugged.com/mysql/display-row-number-mysql-select-query/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:54:07 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[row number]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=168</guid>
		<description><![CDATA[<p>How many times did want to have the row number or the position of the row in the selected query? I had many cases where I needed this feature. I needed the feature for printing the rank of a person where each row is the mark of the person. So lets see how &#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/mysql/display-row-number-mysql-select-query/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Script for Auto Copying of Cds/Dvds</title>
		<link>http://blog.sriunplugged.com/shell-scripting/auto-copy-cd/</link>
		<comments>http://blog.sriunplugged.com/shell-scripting/auto-copy-cd/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:12:30 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Cd Drive Found]]></category>
		<category><![CDATA[Cd Ejected]]></category>
		<category><![CDATA[Folder Name]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Waiting Cd]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=57</guid>
		<description><![CDATA[<p>Here is a script that i created for automatically copying all the files in cd to a folder and ejecting and waiting for the next cd.
So here is how it works.
You need to change the folder names and paths accordingly. And the shell script as



[shell]
&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/shell-scripting/auto-copy-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

