<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srijith Unplugged &#187; Search Results  &#187;  add-redhat-repositories-dvd</title>
	<atom:link href="http://blog.sriunplugged.com/post/add-redhat-repositories-dvd/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.sriunplugged.com</link>
	<description>The place where I share my experiments on my computer</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More than 100% CPU in top in Linux/Mac</title>
		<link>http://blog.sriunplugged.com/linux/100-cpu-top-linuxmac/</link>
		<comments>http://blog.sriunplugged.com/linux/100-cpu-top-linuxmac/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:20:23 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=415</guid>
		<description><![CDATA[<p>If you are power linux/mac user you should have noticed at least once that top shows more than 100% CPU for a process. I also have seen this multiple times but always wondered how it can be. Here is an example of how my top looked when I started my java an&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/100-cpu-top-linuxmac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Level Threads</title>
		<link>http://blog.sriunplugged.com/linux/user-level-threads/</link>
		<comments>http://blog.sriunplugged.com/linux/user-level-threads/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:57:48 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[Assginment]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[light weight]]></category>
		<category><![CDATA[swapcontext]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=392</guid>
		<description><![CDATA[<p>User level threads is created for light weight threads. It needs to be controlled, context switched and swapped by the process. To the Operating System it is only one process without any threads. Here is one implementation of it:



q.h

[c]

#includ&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/user-level-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operator Preference Grouping Order in C</title>
		<link>http://blog.sriunplugged.com/interview/operator-preference-grouping-order/</link>
		<comments>http://blog.sriunplugged.com/interview/operator-preference-grouping-order/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:22:32 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[grouping]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[ORDER]]></category>
		<category><![CDATA[preference]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=371</guid>
		<description><![CDATA[<p>Here is a compilation of how the preference of operators are Left to Right grouping or Right to Left grouping in C.





Level
Operator
Description
Grouping


1
::
scope
Left-to-right


2
() [] . -&#62; ++ -- dynamic_cast static_cast reinte&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/interview/operator-preference-grouping-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology Linked Data</title>
		<link>http://blog.sriunplugged.com/assginment/ontology-linked-data/</link>
		<comments>http://blog.sriunplugged.com/assginment/ontology-linked-data/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:43:12 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[Assginment]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[ontology]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=349</guid>
		<description><![CDATA[<p>The following is a Assignment on Ontology and Linked Data and the evolution of data which lead to the use of ontology in web. Thanks to my teammates Bharath Gowda and Sravani Thota for working on the same.


Ontology And Linked Data



An ontology for&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/assginment/ontology-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Command Archive</title>
		<link>http://blog.sriunplugged.com/shell-scripting/automatic-command-archive/</link>
		<comments>http://blog.sriunplugged.com/shell-scripting/automatic-command-archive/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:45:19 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[HISTFILESIZE]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=4</guid>
		<description><![CDATA[<p>The default command storing size of ubuntu is 500 commands. It stores the commands in home folder in the file ".bash_history" .
The problem is 500 commands is too short of a size.
One method is to increase the command size to a large value by changing th&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/shell-scripting/automatic-command-archive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BSNL Dataone Auto Downloader</title>
		<link>http://blog.sriunplugged.com/shell-scripting/bsnl-dataone-auto-downloader/</link>
		<comments>http://blog.sriunplugged.com/shell-scripting/bsnl-dataone-auto-downloader/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:41:43 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[acpi]]></category>
		<category><![CDATA[dataone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[UTC]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=8</guid>
		<description><![CDATA[<p>Bsnl(India) provides an account that has 2am to 8am unlimited download. It was not easy to wake up at 2am and switch on the computer and sleep again. So I tried to find a method to switch on the computer automatically at 2am and download and shutdown at 8a&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/shell-scripting/bsnl-dataone-auto-downloader/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Script for Auto Copying of Cds/Dvds</title>
		<link>http://blog.sriunplugged.com/shell-scripting/auto-copy-cd/</link>
		<comments>http://blog.sriunplugged.com/shell-scripting/auto-copy-cd/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:12:30 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Cd Drive Found]]></category>
		<category><![CDATA[Cd Ejected]]></category>
		<category><![CDATA[Folder Name]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Waiting Cd]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=57</guid>
		<description><![CDATA[<p>Here is a script that i created for automatically copying all the files in cd to a folder and ejecting and waiting for the next cd.
So here is how it works.
You need to change the folder names and paths accordingly. And the shell script as



[shell]
&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/shell-scripting/auto-copy-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Reminders In Gnome Panel</title>
		<link>http://blog.sriunplugged.com/linux/display-reminders-in-gnome-panel/</link>
		<comments>http://blog.sriunplugged.com/linux/display-reminders-in-gnome-panel/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:40:29 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[FILE]]></category>
		<category><![CDATA[Panel Reminder]]></category>
		<category><![CDATA[Perl Program]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=9</guid>
		<description><![CDATA[<p>It was a long standing requirement of mine to create a reminder software or something which can keep me reminding of things as I always keep forgetting things. So I made a reminder that displays my reminders on the Gnome Panel.
It looks something like thi&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/display-reminders-in-gnome-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Servers in Linux</title>
		<link>http://blog.sriunplugged.com/linux/microsoft-servers-in-linux/</link>
		<comments>http://blog.sriunplugged.com/linux/microsoft-servers-in-linux/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:42:10 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PORT]]></category>
		<category><![CDATA[Running Linux]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SERVICE]]></category>
		<category><![CDATA[Starting Nmap]]></category>
		<category><![CDATA[STATE]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=74</guid>
		<description><![CDATA[<p>Well this is funny Microsoft has it's " download.microsoft.com" servers running in linux. Good going guys. You people know what's the best suited ones. But do you know a product of yours called Windows Server edition?



[shell]
$sudo nmap -O download.m&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/microsoft-servers-in-linux/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adding RedHat DVD as Repository</title>
		<link>http://blog.sriunplugged.com/linux/adding-redhat-dvd-as-repository/</link>
		<comments>http://blog.sriunplugged.com/linux/adding-redhat-dvd-as-repository/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:08:23 +0000</pubDate>
		<dc:creator>Srijith R</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[Procedure Files]]></category>
		<category><![CDATA[Red Hat Enterprise Linux]]></category>
		<category><![CDATA[rhel]]></category>

		<guid isPermaLink="false">http://blog.sriunplugged.com/?p=156</guid>
		<description><![CDATA[<p>When we try out a new linux OS its always a pain to download and install all the software and  add packages we needs on that. Its even worse if you don't have an unlimited connection. But actually most of the software we need is already there in the CD/DV&#160;...</p>]]></description>
		<wfw:commentRss>http://blog.sriunplugged.com/linux/adding-redhat-dvd-as-repository/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

